Datasheet- datasheet
Certificate (R25075)- r25075-vol1-sec5-20170508
2D Drawing –
NAFFCO ‘Falcon’ Steel Stiffened Door’s highly robust construction, above average impact resistance, optimal thermal insulation and sound attenuation characteristics make them ideal for openings where rough usage and high traffic are considerations such as – Schools, healthcare, offices, commercial establishments, public sector construction and manufacturing buildings.
Features
Specifications
Model | Type | Gauge | Metric (in mm) | Physical Endurance(Cycle Testing) |
LEVEL 1 – LIGHT COMMERCIAL DUTY | ||||
1 | FULL FLUSH | 18 | 1.2 | 1,000,000 Cycles |
2 | SEAMLESS | 18 | 1.2 | 1,000,000 Cycles |
LEVEL 2 – HEAVY COMMERCIAL DUTY | ||||
1 | FULL FLUSH | 16 | 1.5 | 1,000,000 Cycles |
2 | SEAMLESS | 16 | 1.5 | 1,000,000 Cycles |
LEVEL 3 – EXTRA HEAVY COMMERCIAL DUTY | ||||
1 | FULL FLUSH | 14 | 2.0 | 1,000,000 Cycles |
2 | SEAMLESS | 14 | 2.0 | 1,000,000 Cycles |
Reviews
There are no reviews yet.